Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ded. pts | pen. | Total |
Sstone Int | Outlon | Snetterton | Sstone Nat | |||||||||||
Timings | Timings | Timings | Timings | |||||||||||
F1000 Championship | ||||||||||||||
1 | Dan Clowes | 30 | 30 | 30 | 25 | 22 | 25 | 18 | 22 | -18 | 184 | |||
2 | Matthew Booth | 20 | 22 | DNF | 22 | 18 | 18 | 20 | 25 | 145 | ||||
3 | Jack Tomalin N | 25 | 16 | 22 | 20 | 25 | 12 | DNF | 20 | 140 | ||||
4 | Lee Morgan | DNS | DNS | DNS | 30 | 30 | 20 | DNF | 30 | 110 | ||||
5 | Elliott Mitchell | DNF | DNF | 14 | 18 | 20 | 22 | 25 | DNF | 99 | ||||
6 | Paul Butcher | 12 | 25 | 16 | DNF | DNS | 14 | 16 | 12 | 95 | ||||
7 | Ed Falkingham | 14 | 20 | 20 | DNS | DNS | 8 | 10 | 16 | 88 | ||||
8= | Adam Walker | 22 | 12 | 18 | 16 | 14 | 82 | |||||||
8= | James Hills | 18 | 18 | 10 | 12 | 16 | DNF | 8 | DNF | 82 | ||||
10= | Nikita Abramov N | 6 | 5 | 5 | 14 | 10 | 7 | 12 | 14 | -5 | 68 | |||
10= | Billy Styles N | DNF | 6 | 2 | 10 | 12 | 6 | 14 | 18 | 68 | ||||
12 | Dan Gore | DNF | 1 | 25 | DNF | DNF | 16 | 22 | DNF | 64 | ||||
13 | Rob Welham | DNS | DNS | DNS | 30 | 30 | DNF | 60 | ||||||
14 | Rob Bailey | 8 | 4 | 4 | DNF | 8 | 10 | 7 | 10 | 51 | ||||
15 | Matthew Minett | 16 | 14 | 12 | DNF | DNS | 42 | |||||||
16 | Alok Iyengar | 10 | 10 | 8 | 5 | 4 | 7 | -4 | 40 | |||||
17= | Dax Ward | 5 | 7 | 6 | 6 | DNF | 2 | 5 | 6 | 37 | ||||
17= | Max Windheuser | 7 | DNF | 3 | 7 | 6 | 4 | 6 | 8 | -4 | 37 | |||
19 | Andrew Wheals | 3 | 3 | DNF | 8 | DNF | 3 | 3 | 5 | -4 | 21 | |||
20 | Al Rhodes | 4 | 2 | 1 | 5 | 5 | 17 | |||||||
21 | Dean Warren | DNF | 8 | 7 | DNF | DNS | 15 | |||||||
22 | Mark Betts | DNF | DNF | DNF | DNF | 7 | DNS | DNS | DNS | 7 | ||||
- | Dan Levy | 0 | ||||||||||||
- | Andrew Dunn | 0 | ||||||||||||
Invitational Cup | ||||||||||||||
1 | Powney | 10 | 10 | 10 | 30 | |||||||||
1 | Peter Lague | 10 | DNF | 10 | 7 | DNF | 7 | 30 | ||||||
2 | Chris Woodhouse | DNF | DNS | DNS | -4 | -4 | ||||||||
3 |
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ded. pts | pen. | Total |
Sstone Int | Outlon | Snetterton | Sstone Nat | |||||||||||
Clubmans Cup | ||||||||||||||
1 | Paul Butcher | 12 | 0 | 16 | DNF | DNS | 14 | 16 | 12 | 70 | ||||
2 | Nikita Abramov N | 6 | 5 | 5 | 14 | 10 | 7 | 12 | 14 | 68 | ||||
3 | Rob Bailey | 8 | 4 | 4 | DNF | 8 | 10 | 7 | 10 | 51 | ||||
4 | Billy Styles N | DNF | 6 | 2 | 10 | 12 | 6 | 14 | 0 | 50 | ||||
5 | Ed Falkingham | 14 | 0 | 0 | DNS | DNS | 8 | 10 | 16 | 48 | ||||
6 | James Hills | 0 | 0 | 10 | 12 | 16 | DNF | 8 | DNF | 46 | ||||
7= | Adam Walker | 0 | 12 | 0 | 16 | 14 | 42 | |||||||
7= | Matthew Minett | 16 | 14 | 12 | DNF | DNS | 42 | |||||||
9 | Alok Iyengar | 10 | 10 | 8 | 5 | 4 | 7 | -4 | 40 | |||||
10= | Max Windheuser | 7 | DNF | 3 | 7 | 6 | 4 | 6 | 8 | -4 | 37 | |||
10= | Dax Ward | 5 | 7 | 6 | 6 | DNF | 2 | 5 | 6 | 37 | ||||
12 | Jack Tomalin N | 0 | 16 | 0 | 0 | 0 | 12 | DNF | 0 | 28 | ||||
13 | Andrew Wheals | 3 | 3 | DNF | 8 | DNF | 3 | 3 | 5 | -4 | 21 | |||
14= | Dan Gore | DNF | 1 | 0 | 0 | DNF | 16 | 0 | DNF | 17 | ||||
14= | Al Rhodes | 4 | 2 | 1 | 5 | 5 | 17 | |||||||
16 | Dean Warren | DNF | 8 | 7 | DNF | DNS | 15 | |||||||
17 | Elliott Mitchell | DNF | DNF | 14 | 0 | 0 | 0 | 0 | DNF | 14 | ||||
18 | Mark Betts | DNF | DNF | DNF | DNF | 7 | DNF | DNS | DNS | 7 | ||||
- | Matthew Booth | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
- | Dan Clowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
- | Lee Morgan | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
- | Rob Welham | DNS | DNS | DNS | 0 | 0 | DNF | 0 | ||||||
- | Dan Levy | 0 | ||||||||||||
- | Andrew Dunn | 0 |